World Athletics sets detailed rules for competition and record-keeping across all official events. Athletics world records are categorized as World, World U20, World Indoor, and World U20 Indoor. They must be achieved in competitions listed on the World Athletics global calendar. These rules ensure fairness, consistency, and accuracy in every recorded performance.
Competition regulations cover event conduct, athlete eligibility, and technical standards for equipment and facilities. All international competitions require authorization from World Athletics or an Area Association. Judges oversee results, verify finishing orders, and refer disputes to the Referee. They follow strict technical guidelines such as the 13mm shoe sole limit in the long jump for fair play.
ALSO READ: Paris 2024: Abraham Kibiwot bags bronze for Kenya as sublime El Bakkali defends steeplechase title

Which is the criteria used in Athletics?

| Category | Explanation |
| Ranking Criteria | Athletics rankings depend on an athlete’s measured performance and competition placement under World Athletics rules. This process ensures accuracy and fairness in determining overall standings. |
| Result Score | Scores are calculated using official performance tables based on time, distance, or height. Adjustments for weather or terrain are applied to maintain consistency across events. |
| Placing Score | Extra points are given for final placement depending on the competition’s level and importance. Higher-ranked events reward athletes with greater points toward their total score. |
| Qualification Methods | Athletes qualify for championships by meeting time or distance standards, or through global ranking positions. This ensures that only the top-performing athletes reach major competitions. |
| Event-specific Rules | Each event has unique regulations to ensure fair play and consistency. Technical accuracy, equipment standards, and proper technique are all monitored closely. |
| Anti-Doping Regulations | All athletes must follow strict anti-doping policies to maintain integrity and equal competition. These measures protect the credibility and fairness of athletic achievements. |
| Paralympic Classification | Para-athletes are grouped by the type and level of impairment for fair comparison. This classification system ensures balanced opportunities and inclusivity across all events. |
Rules used in Athletics competitions
- General 0verview
Athletics competitions include track and field events that follow strict regulations. This ensures fairness and accuracy in games like the 1600 meter world record and all athletics. These rules govern every aspect of performance, from lane discipline to finishing procedures. They help maintain consistency in judging results at all levels of competition.
- Lane rules
Athletes must stay within their assigned lanes, usually 1.22 meters wide, throughout the race. Leaving the lane can result in disqualification, as maintaining precision is crucial, like in a 3000 meter world record race. This ensures all competitors race under equal conditions.
- False starts
A false start happens when an athlete begins before the gun, and two such instances lead to disqualification. In combined events, up to three false starts may be allowed for fairness. Officials monitor reactions closely, using timing systems as accurate as those that measure the world record 1600 meter race.
- Impeding others
Athletes may not obstruct or interfere with other competitors during a race. If an athlete is forced out of their lane but gains no advantage, they are usually allowed to continue.
- Baton exchange (Relays)
During relays, the baton must be exchanged within the marked zone and cannot be thrown or dropped. Staying in the lane is required for the 4x100m and during the first turn of the 4x400m.
- Finish line determination
The winner is decided by the first part of the torso crossing the finish line, not the head, arms, or legs. This rule ensures fair and consistent finishes across all races. The same precision is required when ranking the top 10 world records.
- Jumping rules
In field events like the high jump, athletes must take off using only one foot. Using both feet or violating the take-off area leads to a failed attempt. Officials carefully check each jump for accuracy and safety.
- Wind-aided events
Wind readings are considered when evaluating certain performances. A strong tailwind can invalidate record times, while a headwind can make results more impressive. This attention to environmental factors helps keep comparisons fair, just as in verifying the 1600 meter world record.
- Disqualification policy
When disqualified, an athlete’s performance in that round is nullified. However, results from earlier rounds or separate events remain valid. This rule ensures fairness and consistency in all official rankings.
ALSO READ : Mega Roulette 3000 – Weekly Prize Drop!
Best Athletics performances
Outdoor activities
Best male athletic performances
| Event | Performance | Wind | Athlete(s) | Nation | Speed (m/s) (mph) | Points | Date | Competition | Location | Country |
| 24-hour run (road) | 319,614 m | – | Aleksandr Sorokin | LTU | 8.275 (13.317) | – | 18 Sep 2022 | IAU 24-Hour European Championships | Verona | ITA |
| 2000 m steeplechase | 5:10.68 | – | Mahiedine Mekhissi-Benabbad | FRA | 14.400 (23.175) | 1248 | 30 Jun 2010 | Alma Athlé Tour | Reims | FRA |
| 2500 m steeplechase | 7:34.4 h | – | George Orton | CAN | 12.307 (19.806) | – | 15 Jul 1900 | Olympic Games | Paris | FRA |
| 2590 m steeplechase | 7:39.6 h | – | James Lightbody | USA | 12.606 (20.287) | – | 29 Aug 1904 | Olympic Games | St. Louis | USA |
| 3460 m steeplechase | 10:33.4 h[ar] | – | Volmari Iso-Hollo | FIN | 12.219 (19.665) | – | 1 Aug 1932 | Olympic Games | Los Angeles | USA |
| 4000 m steeplechase | 12:58.4 h | – | John Rimmer | GBR | 11.495 (18.500) | – | 16 Jul 1900 | Olympic Games | Paris | FRA |
| 200 m hurdles | 22.55 | – | Laurent Ottoz | ITA | 19.840 (31.929) | – | 31 May 1995 | – | Milan | ITA |
| 200 m hurdles (straight) | 21.85 | +1.5 | Alison dos Santos | BRA | – | – | 17 May 2025 | Adidas Games | Atlanta | USA |
| 220 y hurdles (straight) | 21.9 h | +1.4 | Don Styron | USA | 20.548 (33.069) | – | 2 Apr 1960 | – | Baton Rouge | USA |
| 300 m hurdles | 33.05 | – | Karsten Warholm | NOR | 20.305 (32.678) | 1122 | 26 Apr 2025 | Xiamen Diamond League | Xiamen | CHN |
| 440 y hurdles | 48.7 | – | Jim Bolding | USA | 18.48 (29.74) | – | 25 Jul 1974 | – | Turin | ITA |
| Standing long jump | 12 ft 3 in | – | Byron Jones | USA | – | – | 23 Feb 2015 | NFL Scouting Combine | Indianapolis | USA |
| Standing triple jump | 10.95 m | – | Tydree Lewis | USA | – | – | 31 Oct 2011 | – | – | – |
| Weight throw | 25.41 m | – | Lance Deal | USA | – | – | 20 Feb 1993 | – | Azusa | USA |
| Icosathlon | 14,571 pts | – | Joseph Detmer | USA | – | – | 25 Sep 2010 | World Championships | Lynchburg, Virginia | USA |
| 1500 m walk (track) | 5:12.0 | – | Antanas Grigaliūnas | LTU | 10.755 (17.308) | – | 12 May 1990 | – | Vilnius | LTU |
| Mile walk (track) | 5:31.08 | – | Tom Bosworth | GBR | 10.874 (17.499) | – | 9 Jul 2017 | London Grand Prix | London | GBR |
| 3000 m walk (track) | 10:47.11 | – | Giovanni De Benedictis | ITA | 10.370 (16.690) | 1209 | 19 May 1990 | – | San Giovanni Valdarno | ITA |
| 5000 m walk (track) | 18:05.49 | – | Hatem Ghoula | TUN | 10.304 (16.582) | 1217 | 1 May 1997 | – | Tunis | TUN |
| 5 km walk (road) | 18:21 | – | Robert Korzeniowski | POL | 10.159 (16.349) | 1194 | 15 Sep 1990 | – | Bad Salzdetfurth | GER |
| 10,000 m walk (track) | 37:23.99 | – | Gabriel Bordier | FRA | – | – | 2 Aug 2025 | French Championships | Talence | FRA |
| 10 km walk (road) | 37:11 | – | Roman Rasskazov | RUS | 10.027 (16.136) | 1252 | 28 May 2000 | – | Saransk | RUS |
| 30 km walk (road) | 2:05:06 | – | Nathan Deakes | AUS | 8.941 (14.389) | 1227 | 27 Aug 2006 | Australian Race Walking Championships | Hobart | AUS |
| 50-mile walk (road) | 7:44:47.2 | – | Shaul Ladany | ISR | 6.455 (10.388) | – | 1972 | – | New Jersey | USA |
| 4 × 110 y relay | 38.6 | – | Earl McCullouch, Fred Kuller, O.J. Simpson, Lennox Miller (JAM) | USA | 23.316 (37.524) | – | 17 Jun 1967 | NCAA Division I Championships | Provo, Utah | USA |
| Swedish relay | 1:46.59 | – | Christopher Williams, Usain Bolt, Davian Clarke, Jermaine Gonzales | JAM | 20.986 (33.774) | – | 25 Jul 2006 | DN Galan | Stockholm | SWE |
| Sprint medley relay (2-2-4-8) | 3:10.76 | – | Carl Lewis, Ferran Tyler, Benny Hollis, Johnny Gray | USA | 18.762 (30.195) | – | 6 Apr 1985 | – | Tempe | USA |
| 4 × mile relay | 15:49.08 | – | Eamonn Coghlan, Ray Flynn, Frank O’Mara, Marcus O’Sullivan | IRL | 15.173 (24.418) | – | 17 Aug 1985 | – | Dublin | IRL |
| 4 × 110 m shuttle hurdle relay | 52.94 | – | Jason Richardson, Aleec Harris, Aries Merritt, David Oliver | USA | – | – | – | – | – | – |
Women
| Event | Performance | Wind | Athlete(s) | Nation | Speed (m/s) (mph) | Points | Date | Competition | Location | Country |
| 200 m hurdles | 25.79 | −0.6 | Lauren Wells | AUS | 17.347 (27.918) | – | 21 Jan 2017 | AACT Combined Events Championships | Canberra | AUS |
| 200 m hurdles (straight) | 24.86 | +0.1 | Shiann Salmon | JAM | 17.996 (28.962) | – | 23 May 2021 | Adidas Boost Boston Games | Boston | USA |
| 300 m hurdles | 36.86 | – | Femke Bol | NED | 18.206 (29.300) | – | 31 May 2022 | Ostrava Golden Spike | Ostrava | CZE |
| Mile steeplechase | 4:40.13 | – | Winfred Yavi | BHR | – | – | 22 Aug 2025 | Memorial Van Damme | Brussels | BEL |
| 2000 m steeplechase | 5:47.42 | – | Beatrice Chepkoech | KEN | 12.877 (20.724) | 1242 | 10 Sep 2023 | Hanžeković Memorial | Zagreb | CRO |
| Tetradecathlon | 10,798 pts | – | Milla Kelo | FIN | – | – | 8 Sep 2002 | – | Turku | FIN |
| 3000 m walk (track) | 11:48.24 | – | Ileana Salvador | ITA | 9.475 (15.249) | 1186 | 29 Aug 1993 | – | Padua | ITA |
| 5000 m walk (track) | 20:01.80 | – | Eleonora Giorgi | ITA | 9.307 (14.978) | 1219 | 18 May 2014 | Italian Clubs League Meet | Misterbianco | ITA |
| 5 km walk (road) | 19:46 | – | Kjersti Plätzer | NOR | 9.431 (15.177) | 1239 | 27 Aug 2006 | Internationaler Geher-Cup | Hildesheim | GER |
| 10 km walk (road) | 41:04 | – | Yelena Nikolayeva | RUS | 9.078 (14.610) | 1228 | 20 Apr 1996 | Russian Championships | Sochi | RUS |
| 30 km walk (road) | 2:24:33 | – | Paola Pérez | ECU | 7.738 (12.452) | – | 22 Oct 2017 | – | Hauppauge | USA |
| Sprint medley relay (1–1–2–4) | 1:35.20 | – | Destinee Brown, Aaliyah Brown, Kimberlyn Duncan, Raevyn Rogers | USA | 18.798 (30.252) | – | 28 Apr 2018 | Penn Relays | Philadelphia | USA |
| Swedish relay (1–2–3–4) | 2:01.10 | – | Marina Zhirova, Yelena Mizera, Yelena Ruzina, Tatyana Alekseyeva | RUS | 18.457 (29.703) | – | 5 Jun 1993 | – | Portsmouth | GBR |
| Sprint medley relay (2–2–4–8) | 3:34.56 | – | Sherri-Ann Brooks, Rosemarie Whyte, Moya Thompson, Kenia Sinclair | JAM | 16.681 (26.846) | – | 1 Apr 2009 | Penn Relays | Philadelphia | USA |
| 4 × mile relay | 18:39.58 | – | Brenda Bushnell, Leann Warren, Kathy Hayes, Claudette Groenendaal | USA | 12.862 (20.699) | – | 5 May 1985 | – | Eugene | USA |
| 4 × 100 m hurdles relay | 50.50 | – | Brianna Rollins, Dawn Harper-Nelson, Queen Harrison, Kristi Castlin | USA | 17.718 (28.515) | – | – | – | – | – |
Mixed activities
| Event | Performance | Athlete(s) | Nation | Average Speed (mph / kph) | Points | Date | Competition / Meeting | Venue / City | Country |
| Marathon Race Walk Relay | 2:50:31 | Álvaro Martín & María Pérez | 🇪🇸 Spain | 9.226 / 14.847 | — | 7 Aug 2024 | Olympic Games | Paris | 🇫🇷 France |
| Shuttle Hurdle Relay | 54.27 | AK Sloboda Varaždin — Roko Farkaš, Klara Koščak, Janko Kišak, Jana Koščak | 🇭🇷 Croatia | — | — | 4 May 2024 | Croatian Relay Championships | Zagreb | 🇭🇷 Croatia |
Indoors activities
Men
| Event | Performance | Athlete(s) | Nation | Avg Speed (mph / kph) | Points | Date | Competition / Meeting | Location | Country |
| Steeplechase | 8:17.46 | Aleksandr Zagoruyko | URS | 13.490 (21.710) | – | 21 Feb 1982 | – | Moscow | URS |
| 50 y hurdles | 5.88 | Greg Foster | USA | 17.393 (27.992) | – | 17 Jan 1986 | – | Los Angeles | USA |
| 60 y hurdles | 6.82 | Renaldo Nehemiah | USA | 17.995 (28.961) | – | 30 Jan 1982 | – | Dallas | USA |
| 55 m hurdles | 6.89 | Renaldo Nehemiah | USA | 17.857 (28.737) | 1254 | 20 Jan 1979 | – | New York City | USA |
| 110 m hurdles | 13.34 | Allen Johnson | USA | 18.446 (29.685) | – | 14 Feb 1995 | – | Moscow | RUS |
| 300 m hurdles | 34.26 OT | Karsten Warholm | NOR | 19.588 (31.524) | – | 10 Feb 2018 | Avoimet Pirkanmaan | Tampere | FIN |
| 400 m hurdles | 48.78 | Félix Sánchez | DOM | 18.343 (29.520) | – | 18 Feb 2012 | Meeting National Val-de-Reuil | Val-de-Reuil | FRA |
| High jump (indoor) | 2.43 m | Javier Sotomayor | CUB | – | 1296 | 4 Mar 1989 | World Championships | Budapest | HUN |
| Pole vault (indoor) | 6.27 m | Armand Duplantis | SWE | – | 1342 | 28 Feb 2025 | All Star Perche | Clermont-Ferrand | FRA |
| Long jump (indoor) | 8.79 m | Carl Lewis | USA | – | 1311 | 27 Jan 1984 | Millrose Games | New York City | USA |
| Triple jump (indoor) | 18.07 m | Hugues Fabrice Zango | BUR | – | 1279 | 16 Jan 2021 | – | Aubière | FRA |
| Shot put (indoor) | 22.82 m | Ryan Crouser | USA | – | 1290 | 24 Jan 2021 | American Track League | Fayetteville | USA |
| Discus throw (indoor) | 69.51 m | Gerd Kanter | EST | – | – | 22 Mar 2009 | World Record Indoor Challenge | Växjö | SWE |
| Weight throw (indoor) | 26.35 m | Daniel Haugh | USA | – | – | 16 Feb 2024 | USA Championships | Albuquerque | USA |
| Javelin throw (indoor) | 85.78 m | Matti Närhi | FIN | – | – | 3 Mar 1996 | – | Kajaani | FIN |
| 3000 m walk | 10:30.28 | Tom Bosworth | GBR | 10.647 (17.135) | 1257 | 25 Feb 2018 | Glasgow Grand Prix | Glasgow | GBR |
| Two miles walk | 11:54.50 | Valdas Kazlauskas | URS | 10.077 (16.217) | – | 24 Feb 1990 | – | Kaunas | URS |
| 5000 m walk | 18:03.83 | Sergey Shirobokov | RUS | 10.320 (16.608) | 1224 | 10 Mar 2022 | – | Yaroslavl | RUS |
| 10,000 m walk | 38:23.73 | Wang Zhen | CHN | 9.710 (15.627) | – | 8 Feb 2015 | – | Genoa | ITA |
| 15,000 m walk | 1:00:03.9 | Valdas Kazlauskas | URS | 9.310 (14.984) | – | 24 Jan 1987 | – | Kaunas | URS |
| 20,000 m walk | 1:20:40.0 OT | Ronald Weigel | GDR | 9.244 (14.876) | – | 27 Jan 1980 | – | Senftenberg | GDR |
| Sprint medley relay (2–2–4–8) | 3:15.10 | Mark Everett, James Trapp, Kevin Little, Butch Reynolds | USA | 18.345 (29.523) | – | 14 Mar 1993 | World Indoor Championships | Toronto | CAN |
| Distance medley relay | 9:19.42 | Cole Hocker, Luis Peralta, Charlie Hunter, Cooper Teare | USA / DOM / AUS / USA | 15.995 (25.741) | – | 29 Jan 2021 | Razorback Invitational | Fayetteville | USA |
| 4 × mile relay | 16:03.68 | David Ribich, Henry Wynne, Brannon Kidder, Izaic Yorks | USA | 14.943 (24.048) | – | 26 Jan 2019 | Dr. Sander Columbia Challenge | New York City | USA |
| 4 × 60 y shuttle hurdle relay | 27.6 | T.G. Parker, Joe Kahiapo, Ahart Powers, Dick McIntosh | USA | 17.787 (28.625) | – | 21 Feb 1975 | – | Colorado Springs | USA |
Women
| Event | Performance | Athlete(s) | Nation | Avg Speed (mph / kph) | Points | Date | Competition / Meeting | Location | Country |
| Weight throw (indoor) | 26.02 m | Deanna Price | USA | – | – | 17 Feb 2023 | USA Championships | Albuquerque | USA |
| Javelin throw (indoor) | 57.75 m | Anna Wessman | SWE | – | – | 10 Mar 2012 | World Indoor Throwing | Växjö | SWE |
| Javelin throw (indoor) | 61.29 m | Taina Uppa | FIN | – | – | 28 Feb 1999 | – | Korsholm | FIN |
| Mile walk | 6:16.72 | Sada Eidikytė | URS | 9.556 (15.379) | – | 24 Feb 1990 | – | Kaunas | URS |
| 3000 m walk | 11:35.34 | Gillian O’Sullivan | IRL | 9.651 (15.532) | 1217 | 15 Feb 2003 | – | Belfast | GBR |
| Two miles walk | 13:11.88 | Ileana Salvador | ITA | 9.092 (14.633) | – | 14 Feb 1990 | – | Genoa | ITA |
| 5000 m walk | 20:10.3 | Vera Sokolova | RUS | 9.241 (14.872) | 1208 | 30 Dec 2010 | Mordovian Indoor Championships | Saransk | RUS |
| 10,000 m walk | 43:54.63 | Yelena Ginko | BLR | 8.491 (13.664) | 1126 | 22 Feb 2008 | Belarusian Championships | Mogilev | BLR |
| 4 × 100 m relay | 44.39 | Anne-Kathrin Elbe, Anne Möllinger, Cathleen Tschirch, Marion Wagner | GER | 20.157 (32.440) | – | 31 Jan 2010 | BW-Bank Meeting | Karlsruhe | GER |
| Sprint medley relay (2–2–4–8) | 3:45.90 | Joetta Clark Diggs, Wendy Vereen, Kim Batten, Jearl Miles Clark | USA | 15.844 (25.498) | – | 14 Mar 1993 | World Indoor Championships | Toronto | CAN |
| Distance medley relay | 10:33.85 | Heather McLean, Kendall Ellis, Roisin Willis, Elle Purrier St. Pierre | USA | 14.117 (22.718) | – | 15 Apr 2022 | – | Boston | USA |
Men’s best combined events performances
| Event | Performance | Athlete(s) | Nation | Avg Speed (mph / kph) | Dec. Points | Date | Meeting / Competition | Location | Country |
| 100 metres | 10.12 | Damian Warner | CAN | 22.104 (35.573) | 1066 | 25 May 2019 | Hypo-Meeting | Götzis | AUT |
| Long jump | 8.45 m | Simon Ehammer | SUI | – | 1178 | 28 May 2022 | Hypo-Meeting | Götzis | AUT |
| Shot put | 19.17 m | Edy Hubacher | SUI | – | 1048 | 5 Oct 1969 | – | Bern | SUI |
| High jump | 2.28 m | Derek Drouin | CAN | – | 1071 | 7 Apr 2017 | Sam Adams Combined Events Invitational | Santa Barbara | USA |
| High jump | 2.28 m | Aleksandr Shustov | RUS | – | – | 27 Feb 2012 | – | Belgorod | RUS |
| 400 metres | 45.00 | Ashton Eaton | USA | 19.884 (32.000) | 1060 | 28 Aug 2015 | World Championships | Beijing | CHN |
| 110 metre hurdles | 13.36 | Damian Warner | CAN | 18.418 (29.641) | 1059 | 30 May 2021 | Hypo-Meeting | Götzis | AUT |
| Discus throw | 57.70 m | Leo Neugebauer | GER | – | 1032 | 6 Jun 2024 | NCAA Outdoor Championships | Eugene | USA |
| Pole vault | 5.76 m | Tim Lobinger | GER | – | 1152 | 16 Sep 1999 | – | Leverkusen | GER |
| Javelin throw | 79.80 m | Peter Blank | GER | – | 1040 | 19 Jul 1992 | – | Emmelshausen | GER |
| 1500 metres | 3:58.7 h | Robert Baker | USA | 14.057 (22.623) | 963 | 3 Apr 1980 | – | Austin | USA |
Women’s best combined events performances
| Event | Performance | Athlete(s) | Nation | Avg Speed (mph / kph) | Hep. Points | Date | Meeting / Competition | Location | Country |
| 100 metre hurdles | 12.54 | Jessica Ennis | GBR | 17.838 (28.708) | 1195 | 3 Aug 2012 | Olympic Games | London | GBR |
| High jump | 2.02 m | Nafissatou Thiam | BEL | – | 1264 | 22 Jun 2019 | Décastar | Talence | FRA |
| Shot put | 20.79 m | Eva Wilms | FRG | – | 1252 | 28 Aug 1977 | – | Hanover | FRG |
| 200 metres | 22.30 | Jackie Joyner-Kersee | USA | 20.062 (32.287) | 1150 | 15 Jul 1988 | – | Indianapolis | USA |
| Long jump | 7.27 m | Jackie Joyner-Kersee | USA | – | 1264 | 23 Sep 1988 | Olympic Games | Seoul | KOR |
| Javelin throw | 60.90 m | Barbora Špotáková | CZE | – | 1072 | 16 Sep 2012 | Décastar | Talence | FRA |
| 800 metres | 2:01.23 | Anna Hall | USA | 14.762 (23.757) | 1097 | 1 Jun 2025 | Hypo-Meeting | Götzis | AUT |
ALSO READ : SportPesa Global Jackpot: Make It Count This Week!
World Athletics records
Men’s best outdoor performances
| Event | Performance | Wind | Points | Athlete(s) | Nation | Date | Meeting / Competition | Location | Country |
| High Jump | 2.45 m | – | 1314 | Javier Sotomayor | 🇨🇺 CUB | 27 Jul 1993 | Gran Premio Diputación | Salamanca | 🇪🇸 ESP |
| Pole Vault | 6.30 m | – | – | Armand Duplantis | 🇸🇪 SWE | 15 Sep 2025 | World Championships | Tokyo | 🇯🇵 JPN |
| Long Jump | 8.95 m | +0.3 | 1346 | Mike Powell | 🇺🇸 USA | 30 Aug 1991 | World Championships | Tokyo | 🇯🇵 JPN |
| Triple Jump | 18.29 m | +1.3 | 1303 | Jonathan Edwards | 🇬🇧 GBR | 7 Aug 1995 | World Championships | Gothenburg | 🇸🇪 SWE |
| Shot Put | 23.56 m | – | 1334 | Ryan Crouser | 🇺🇸 USA | 27 May 2023 | USATF LA Grand Prix | Los Angeles | 🇺🇸 USA |
| Discus Throw | 75.56 m | – | 1342 | Mykolas Alekna | 🇱🇹 LTU | 13 Apr 2025 | Oklahoma Throws Series | Ramona | 🇺🇸 USA |
| Hammer Throw | 86.74 m | – | 1307 | Yuriy Sedykh | 🇺🇸 URS | 30 Aug 1986 | European Championships | Stuttgart | 🇩🇪 FRG |
| Javelin Throw | 98.48 m | – | 1365 | Jan Železný | 🇨🇿 CZE | 25 May 1996 | – | Jena | 🇩🇪 GER |
| Heptathlon (Indoor) | 6645 pts | – | 1269 | Ashton Eaton | 🇺🇸 USA | 10 Mar 2012 | World Championships | Istanbul | 🇹🇷 TUR |
| Decathlon | 9126 pts | – | 1302 | Kevin Mayer | 🇫🇷 FRA | 16 Sep 2018 | Décastar | Talence | 🇫🇷 FRA |
| 20,000 m Walk (Track) | 1:17:25.6 | – | 1247 | Bernardo Segura | 🇲🇽 MEX | 7 May 1994 | – | Bergen | 🇳🇴 NOR |
| 20 km Walk (Road) | 1:16:10 | – | – | Toshikazu Yamanishi | 🇯🇵 JPN | 16 Feb 2025 | Japanese 20km Race Walking Championships | Kobe | 🇯🇵 JPN |
| 35 km Walk (Road) | 2:20:43 | – | 1265 | Massimo Stano | 🇮🇹 ITA | 18 May 2025 | European Race Walking Team Championships | Poděbrady | 🇨🇿 CZE |
| 50 km Walk (Road) | 3:32:33 | – | 1269 | Yohann Diniz | 🇫🇷 FRA | 15 Aug 2014 | European Championships | Zürich | 🇨🇭 SUI |
| 4 × 100 m Relay | 36.84 | – | 1318 | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | 🇯🇲 JAM | 11 Aug 2012 | Olympic Games | London | 🇬🇧 GBR |
| 4 × 200 m Relay | 1:18.63 | – | 1272 | Nickel Ashmeade, Warren Weir, Jermaine Brown, Yohan Blake | 🇯🇲 JAM | 24 May 2014 | World Relays | Nassau | 🇧🇸 BAH |
| 4 × 400 m Relay | 2:54.29 | – | 1288 | Andrew Valmon, Quincy Watts, Butch Reynolds, Michael Johnson | 🇺🇸 USA | 22 Aug 1993 | World Championships | Stuttgart | 🇩🇪 GER |
| 4 × 800 m Relay | 7:02.43 | – | 1244 | Joseph Mutua, William Yiampoy, Ismael Kombich, Wilfred Bungei | 🇰🇪 KEN | 25 Aug 2006 | Memorial Van Damme | Brussels | 🇧🇪 BEL |
| Distance Medley Relay | 9:14.58 | – | – | Brannon Kidder, Brandon Miller, Isaiah Harris, Henry Wynne | 🇺🇸 USA | 19 Apr 2024 | Oregon Relays | Eugene | 🇺🇸 USA |
| 4 × 1500 m Relay | 14:22.22 | – | 1311 | Collins Cheboi, Silas Kiplagat, James Kiplagat Magut, Asbel Kiprop | 🇰🇪 KEN | 25 May 2014 | World Relays | Nassau | 🇧🇸 BAH |
| Road Relay (Marathon Ekiden) | 1:57:06 | – | – | Josephat Ndambiri, Martin Mathathi, Daniel Mwangi, Mekubo Mogusu, Onesmus Nyerre, John Kariuki | 🇰🇪 KEN | 23 Nov 2005 | Chiba Ekiden | Chiba | 🇯🇵 JPN |
Men’s best indoor & short track performances
| Event | Performance | Type | Avg Speed (mph / kph) | Points | Athlete(s) | Nation | Date | Meeting / Competition | Location | Country |
| 5000 m Walk (Indoor) | 17:55.65 | Indoor | 10.398 (16.734) | 1232 | Francesco Fortunato | 🇮🇹 ITA | 22 Feb 2025 | Italian Athletics Indoor Championships | Ancona | 🇮🇹 ITA |
| 4 × 200 m Relay (Indoor) | 1:22.11 | Indoor | 21.795 (35.075) | 1195 | Linford Christie, Darren Braithwaite, Ade Mafe, John Regis | 🇬🇧 GBR | 3 Mar 1991 | – | Glasgow | 🇬🇧 GBR |
| 4 × 400 m Relay (Indoor) | 3:00.77 | Indoor | 19.799 (31.864) | 1239 | Zach Shinnick, Rai Benjamin, Ricky Morgan Jr., Michael Norman | 🇺🇸 USA | 10 Mar 2018 | NCAA Division I Championships | College Station | 🇺🇸 USA |
| 4 × 800 m Relay (Indoor) | 7:11.30 | Indoor | 16.597 (26.710) | 1268 | Joe McAsey, Kyle Merber, Chris Giesting, Jesse Garn | 🇺🇸 USA | 25 Feb 2018 | BU Last Chance Meet | Boston | 🇺🇸 USA |
| Distance Medley Relay (Indoor) | 9:15.50 | Indoor | 16.108 (25.923) | – | Kyle Merber, Brycen Spratling, Brandon Johnson, Ben Blankenship | 🇺🇸 USA | 3 May 2015 | World Relays | Nassau | 🇧🇸 BAH |
Women’s best outdoor & indoor performances
| Event | Performance | Wind / Type | Avg Speed (mph / kph) | Points | Athlete(s) | Nation | Date | Meeting / Competition | Location | Country |
| Marathon | 3:00:30 | Road | 10.33 (16.62) | – | Emane Seifu Hayile | 🇪🇹 ETH | 26 Feb 2023 | Nedbank Runified Breaking Barriers Ultramarathon | Gqeberha | 🇿🇦 RSA |
| 100 km (Road) | 6:33:11 | Road | 9.482 (15.260) | – | Tomoe Abe | 🇯🇵 JPN | 25 Jun 2000 | Lake Saroma Ultramarathon | Yūbetsu | 🇯🇵 JPN |
| 50 m Hurdles | 6.58 | Indoor | 17.00 (27.36) | 1231 | Cornelia Oschkenat | 🇩🇪 GDR | 20 Feb 1988 | – | East Berlin | 🇩🇪 GDR |
| 60 m Hurdles | 7.65 | Indoor | 17.55 (28.24) | 1242 | Devynne Charlton | 🇧🇸 BAH | 3 Mar 2024 | World Championships | Glasgow | 🇬🇧 GBR |
| 100 m Hurdles | 12.12 (+0.9) | Outdoor | 18.46 (29.70) | 1272 | Tobi Amusan | 🇳🇬 NGR | 24 Jul 2022 | World Championships | Eugene | 🇺🇸 USA |
| 400 m Hurdles | 50.37 | Outdoor | 17.76 (28.59) | 1322 | Sydney McLaughlin-Levrone | 🇺🇸 USA | 8 Aug 2024 | Olympic Games | Saint-Denis | 🇫🇷 FRA |
| 3000 m Steeplechase | 8:44.32 | Outdoor | 12.80 (20.60) | 1285 | Beatrice Chepkoech | 🇰🇪 KEN | 20 Jul 2018 | Herculis | Monaco | 🇲🇨 MON |
| High Jump | 2.10 m | Outdoor | – | 1319 | Yaroslava Mahuchikh | 🇺🇦 UKR | 7 Jul 2024 | Meeting de Paris | Paris | 🇫🇷 FRA |
| Pole Vault | 5.06 m | Outdoor | – | 1290 | Yelena Isinbayeva | 🇷🇺 RUS | 28 Aug 2009 | Weltklasse Zürich | Zürich | 🇨🇭 SUI |
| Long Jump | 7.52 m (+1.4) | Outdoor | – | 1333 | Galina Chistyakova | 🇺🇸 URS | 11 Jun 1988 | Brothers Znamensky Memorial | Leningrad | 🇷🇺 URS |
| Triple Jump | 15.74 m | Indoor | – | 1297 | Yulimar Rojas | 🇻🇪 VEN | 20 Mar 2022 | World Championships | Belgrade | 🇷🇸 SRB |
| Shot Put | 22.63 m | Outdoor | – | 1372 | Natalya Lisovskaya | 🇺🇸 URS | 7 Jun 1987 | Brothers Znamensky Memorial | Moscow | 🇷🇺 URS |
| Discus Throw | 76.80 m | Outdoor | – | 1382 | Gabriele Reinsch | 🇩🇪 GDR | 9 Jul 1988 | East Germany–Italy Tournament | Neubrandenburg | 🇩🇪 GDR |
| Hammer Throw | 82.98 m | Outdoor | – | 1303 | Anita Włodarczyk | 🇵🇱 POL | 28 Aug 2016 | Kamila Skolimowska Memorial | Warsaw | 🇵🇱 POL |
| Javelin Throw | 72.28 m | Outdoor | – | 1306 | Barbora Špotáková | 🇨🇿 CZE | 13 Sep 2008 | World Athletics Final | Stuttgart | 🇩🇪 GER |
| Pentathlon (Indoor) | 5055 pts | Indoor | – | 1254 | Nafi Thiam | 🇧🇪 BEL | 3 Mar 2023 | European Championships | Istanbul | 🇹🇷 TUR |
