Manchester United is one of the most successful and recognized football clubs globally. Their history includes numerous domestic league titles, cup victories, and international trophies. The team has played at Old Trafford since 1910 and trains at the Carrington facility.
Manchester United is a professional football club based in Old Trafford, Greater Manchester. The club was founded in 1878 as Newton Heath LYR Football Club and became Manchester United in 1902. They compete in the Premier League, the top tier of English football. Manchester United also participates in the FA Cup and EFL Cup.
ALSO READ : Post-Match Report: Liverpool 1–2 Manchester United – Maguire’s Header Stuns Anfield

A brief history of Manchester United FC

Manchester U was founded in 1878 as Newton Heath LYR by railway workers. The club was renamed Manchester United in 1902 after a financial rescue by John Henry Davies. They moved to Old Trafford in 1910 and rose to prominence under Sir Matt Busby, overcoming the 1958 Munich Air Disaster. Sir Alex Ferguson became the most successful manager, winning 13 Premier League titles and two Champions League trophies before retiring in 2013.
ALSO READ : Manchester United v Aston Villa. EFL Cup Match Preview
Manchester United profile summary
| Category | Details |
| Club Name | Manchester United Football Club |
| Nicknames | The Red Devils, United |
| Short Names | Man United, Man Utd, MUFC |
| Founded | 1878 (as Newton Heath LYR F.C.) • 24 April 1902 (as Manchester United F.C.) |
| Ground | Old Trafford |
| Stadium Capacity | 74,310 |
| Owners | Manchester United plc (71.06%), Ineos (28.94%) |
| Co-Chairmen | Joel Glazer, Avram Glazer |
| Head Coach | Ruben Amorim |
| League | Premier League |
| 2024–25 Finish | 15th of 20 |
| Website | manutd.com |
Coaching staff
| Position | Staff Member | Nationality |
| Head Coach | Ruben Amorim | Portugal |
| Assistant Head Coach | Carlos Fernandes | Portugal |
| First-Team Coach | Adélio Cândido | Angola |
| First-Team Coach | Emanuel Ferro | Portugal |
| Goalkeeping Coach | Jorge Vital | Portugal |
| Assistant Goalkeeping Coach | Craig Mawson | England |
| First-Team & Operations Manager | Acácio Valentim | Portugal |
| Head of Sports Medicine | Gary O’Driscoll | Republic of Ireland |
| Senior First-Team Doctor | William Fotherby | England |
| Head Physiotherapist | Jordan Reece | England |
| First-Team Physiotherapist | Ibrahim Kerem | Australia |
| First-Team Physiotherapist | António Lóio | Portugal |
| First-Team Physiotherapist | Abner Bruzzichessi | Brazil |
| Lead Soft Tissue Therapist | Will Storey | England |
| Soft Tissue Therapist | Alan Watmough | England |
| Soft Tissue Therapist | Andy Caveney | England |
| Head of Physical Performance | Ed Leng | England |
| Physical Performance Coach | Charlie Owen | England |
| Physical Performance Coach | Paulo Barreira | Portugal |
| Strength & Power Coach | Michael Clegg | England |
| Sports Scientist | Michael Eglon | England |
| Sports Scientist | Alistair McBurnie | England |
| Director of the Academy | Steve Torpey | England |
| Head of Player Development & Coaching (U19–U23) | Travis Binnion | Republic of Ireland |
| Under-18s Lead Coach | Darren Fletcher | Scotland |
| Head of Loans & Pathways | Jonny Evans | Northern Ireland |
Man United squad 2025-26

| Position | # | Name | Age | MIN | G | A | YC | RC |
| Goalkeeper | 1 | Bayindir Altay | 27 | 540 | 0 | 0 | 0 | 0 |
| Goalkeeper | 31 | Lammens Senne | 23 | 450 | 0 | 0 | 0 | 0 |
| Defender | 2 | Dalot Diogo | 26 | 597 | 0 | 1 | 0 | 0 |
| Defender | 13 | Dorgu Patrick | 21 | 628 | 0 | 1 | 4 | 0 |
| Defender | 26 | Heaven Ayden | 19 | 30 | 0 | 1 | 0 | 0 |
| Defender | 5 | Maguire Harry | 32 | 348 | 1 | 1 | 0 | 0 |
| Defender | 3 | Mazraoui Noussair | 28 | 204 | 0 | 0 | 1 | 0 |
| Defender | 23 | Shaw Luke | 30 | 938 | 0 | 1 | 0 | 0 |
| Defender | 15 | Yoro Leny | 20 | 647 | 0 | 0 | 0 | 0 |
| Defender | 4 | de Ligt Matthijs | 26 | 990 | 1 | 0 | 0 | 0 |
| Midfielder | 18 | Casemiro | 33 | 622 | 3 | 1 | 5 | 1 |
| Midfielder | 8 | Fernandes Bruno | 31 | 982 | 2 | 3 | 2 | 0 |
| Midfielder | 37 | Mainoo Kobbie | 20 | 144 | 0 | 0 | 0 | 0 |
| Midfielder | 7 | Mount Mason | 26 | 357 | 1 | 0 | 0 | 0 |
| Midfielder | 25 | Ugarte Manuel | 24 | 307 | 0 | 0 | 0 | 0 |
| Forward | 10 | Cunha Matheus | 26 | 687 | 1 | 0 | 0 | 0 |
| Forward | 16 | Diallo Amad | 23 | 757 | 1 | 2 | 1 | 0 |
| Forward | 19 | Mbeumo Bryan | 26 | 956 | 5 | 1 | 0 | 0 |
| Forward | 30 | Sesko Benjamin | 22 | 624 | 2 | 1 | 1 | 0 |
| Forward | 11 | Zirkzee Joshua | 24 | 86 | 0 | 0 | 0 | 0 |
ALSO READ : Manchester United vs Tottenham Europa League May 21. Preview, Team News, Lineups & Predictions!
Manchester Utd 2025-26 season Transfers
| Date | Player | From | To | Type / Fee |
| 24.09.2025 | Wooster Tom | Free agent | Manchester United | Free |
| 11.09.2025 | André Onana | Trabzonspor | Manchester United | Loan |
| 01.09.2025 | Harry Amass | Sheffield Wednesday | Manchester United | Loan |
| 01.09.2025 | Ethan Ennis | Fleetwood | Manchester United | Loan |
| 01.09.2025 | Rasmus Højlund | Napoli | Manchester United | Loan (€6.0m) |
| 01.09.2025 | Senne Lammens | Antwerp | Manchester United | €21.0m Transfer |
| 01.09.2025 | Jadon Sancho | Manchester United | Aston Villa | Loan |
| 31.08.2025 | Zachary Baumann | Norwich | Manchester United | Transfer |
| 31.08.2025 | Ethan Williams | Manchester United | Falkirk | Loan |
| 31.08.2025 | Antony | Manchester United | Betis | €22.0m Transfer |
| 29.08.2025 | Louis Jackson | Manchester United | Solihull Moors | Loan |
| 29.08.2025 | Alejandro Garnacho | Manchester United | Chelsea | €46.2m Transfer |
| 28.08.2025 | James Nolan | Marine | Manchester United | Free |
| 28.08.2025 | Jack Kingdon | Cardiff U21 | Manchester United | — |
| 15.08.2025 | Toby Collyer | Manchester United | West Brom | Loan |
Manchester United standings in the EPL
| Pos | Club | Pld | W | D | L | GF:GA | GD | Pts | Last 5 |
| 1 | Arsenal | 11 | 8 | 2 | 1 | 20:5 | +15 | 26 | D W W W W |
| 2 | Manchester City | 11 | 7 | 1 | 3 | 23:8 | +15 | 22 | W W L W W |
| 3 | Chelsea | 11 | 6 | 2 | 3 | 21:11 | +10 | 20 | W W L W W |
| 4 | Sunderland | 11 | 5 | 4 | 2 | 14:10 | +4 | 19 | D D W W L |
| 5 | Tottenham | 11 | 5 | 3 | 3 | 19:10 | +9 | 18 | D L W L W |
| 6 | Aston Villa | 11 | 5 | 3 | 3 | 13:10 | +3 | 18 | W L W W W |
| 7 | Manchester Utd | 11 | 5 | 3 | 3 | 19:18 | +1 | 18 | D D W W W |
| 8 | Liverpool | 11 | 6 | 0 | 5 | 18:17 | +1 | 18 | L W L L L |
| 9 | Bournemouth | 11 | 5 | 3 | 3 | 17:18 | -1 | 18 | L L W D W |
| 10 | Crystal Palace | 11 | 4 | 5 | 2 | 14:9 | +5 | 17 | D W L D L |
| 11 | Brighton | 11 | 4 | 4 | 3 | 17:15 | +2 | 16 | D W L W D |
| 12 | Brentford | 11 | 5 | 1 | 5 | 17:17 | 0 | 16 | W L W W L |
| 13 | Everton | 11 | 4 | 3 | 4 | 12:13 | -1 | 15 | W D L L W |
| 14 | Newcastle | 11 | 3 | 3 | 5 | 11:14 | -3 | 12 | L L W L W |
| 15 | Fulham | 11 | 3 | 2 | 6 | 12:16 | -4 | 11 | L W L L L |
| 16 | Leeds | 11 | 3 | 2 | 6 | 10:20 | -10 | 11 | L L W L L |
| 17 | Burnley | 11 | 3 | 1 | 7 | 14:22 | -8 | 10 | L L W W L |
| 18 | West Ham | 11 | 3 | 1 | 7 | 13:23 | -10 | 10 | W W L L L |
| 19 | Nottingham Forest | 11 | 2 | 3 | 6 | 10:20 | -10 | 9 | W D L L L |
| 20 | Wolves | 11 | 0 | 2 | 9 | 7:25 | -18 | 2 | L L L L D |
Manchester United schedule and results
Man United Latest results

| Date | Fixture (vs) | Score | Result |
| 08.11.2025 | Tottenham vs Manchester Utd | 2–2 | D |
| 01.11.2025 | Nottingham vs Manchester Utd | 2–2 | D |
| 25.10.2025 | Manchester Utd vs Brighton | 4–2 | W |
| 19.10.2025 | Liverpool vs Manchester Utd | 1–2 | W |
| 04.10.2025 | Manchester Utd vs Sunderland | 2–0 | W |
| 27.09.2025 | Brentford vs Manchester Utd | 3–1 | L |
| 20.09.2025 | Manchester Utd vs Chelsea | 2–1 | W |
| 14.09.2025 | Manchester City vs Manchester Utd | 3–0 | L |
| 30.08.2025 | Manchester Utd vs Burnley | 3–2 | W |
| 27.08.2025 | Grimsby vs Manchester Utd | 3–2 (2–2 pens) | L |
| 24.08.2025 | Fulham vs Manchester Utd | 1–1 | D |
| 17.08.2025 | Manchester Utd vs Arsenal | 0–1 | L |
| 09.08.2025 | Manchester Utd vs Fiorentina | 2–1 (1–1 pens) | W |
| 04.08.2025 | Manchester Utd vs Everton | 2–2 | D |
| 31.07.2025 | Manchester Utd vs Bournemouth | 4–1 | W |
| 27.07.2025 | Manchester Utd vs West Ham | 2–1 | W |
| 19.07.2025 | Manchester Utd vs Leeds | 0–0 | D |
| 30.05.2025 | Hong Kong vs Manchester Utd | 1–3 | W |
| 28.05.2025 | ASEAN A. vs Manchester Utd | 1–0 | L |
ALSO READ : Manchester Derby Preview: City and United Set for Sunday Showdown at the Etihad
Upcoming Manchester Utd fixtures
| Date and time | Fixture |
| 24.11.2025 – 23:00 | Manchester Utd vs Everton |
| 30.11.2025 – 15:00 | Crystal Palace vs Manchester Utd |
| 04.12.2025 – 23:00 | Manchester Utd vs West Ham |
| 08.12.2025 – 23:00 | Wolves vs Manchester Utd |
| 15.12.2025 – 23:00 | Manchester Utd vs Bournemouth |
| 21.12.2025 – 19:30 | Aston Villa vs Manchester Utd |
| 26.12.2025 – 23:00 | Manchester Utd vs Newcastle |
| 30.12.2025 – 23:15 | Manchester Utd vs Wolves |
| 04.01.2026 | Leeds vs Manchester Utd |
| 07.01.2026 | Burnley vs Manchester Utd |
| 17.01.2026 | Manchester Utd vs Manchester City |
| 25.01.2026 | Arsenal vs Manchester Utd |
| 01.02.2026 | Manchester Utd vs Fulham |
| 07.02.2026 | Manchester Utd vs Tottenham |
| 11.02.2026 | West Ham vs Manchester Utd |
| 21.02.2026 | Everton vs Manchester Utd |
| 28.02.2026 | Manchester Utd vs Crystal Palace |
| 04.03.2026 | Newcastle vs Manchester Utd |
| 14.03.2026 | Manchester Utd vs Aston Villa |
| 21.03.2026 | Bournemouth vs Manchester Utd |
| 11.04.2026 | Manchester Utd vs Leeds |
| 18.04.2026 | Chelsea vs Manchester Utd |
| 25.04.2026 | Manchester Utd vs Brentford |
| 02.05.2026 | Manchester Utd vs Liverpool |
| 09.05.2026 | Sunderland vs Manchester Utd |
| 17.05.2026 | Manchester Utd vs Nottingham |
| 24.05.2026 | Brighton vs Manchester Utd |
2025-26 English Premier League season stats for Man Utd
| Statistic | Value |
| Record | 5 wins, 3 draws, 3 losses |
| League Position | 7th |
| Points | 18 |
| Goals For | 19 |
| Goals Against | 18 |
| Goal Difference | +1 |
| Possession Avg | 51% |
| Clean Sheets % | 9% |
Manchester United player stats
Top scorers
| Rank | Player | Goals |
| 1 | Bryan Mbeumo | 5 |
| 2 | Casemiro | 3 |
| 3 | Bruno Fernandes | 2 |
| 3 | Benjamin Šeško | 2 |
| 5 | Amad Diallo | 1 |
| 5 | Harry Maguire | 1 |
| 5 | Mason Mount | 1 |
| 5 | Matheus Cunha | 1 |
| 5 | Matthijs de Ligt | 1 |

Top assists
| Rank | Player | Assists |
| 1 | Bruno Fernandes | 3 |
| 2 | Amad Diallo | 2 |
| 3 | Bryan Mbeumo | 1 |
| 3 | Casemiro | 1 |
| 3 | Diogo Dalot | 1 |
| 3 | Harry Maguire | 1 |
| 3 | Luke Shaw | 1 |
| 3 | Ayden Heaven | 1 |
| 3 | Benjamin Šeško | 1 |
| 3 | Patrick Dorgu | 1 |
Most appearances
| Rank | Player | Appearances |
| 1 | Bruno Fernandes | 11 |
| 1 | Bryan Mbeumo | 11 |
| 1 | Luke Shaw | 11 |
| 1 | Leny Yoro | 11 |
| 1 | Matthijs de Ligt | 11 |
| 1 | Benjamin Šeško | 11 |
| 7 | Amad Diallo | 10 |
| 7 | Casemiro | 10 |
| 7 | Matheus Cunha | 10 |
| 7 | Patrick Dorgu | 10 |
Honours and achievements for Manchester United
| Type | Competition | Titles | Seasons |
| Domestic | First Division / Premier League | 20 | 1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
| Domestic | Second Division | 2 | 1935–36, 1974–75 |
| Domestic | FA Cup | 13 | 1908–09, 1947–48, 1962–63, 1976–77, 1982–83, 1984–85, 1989–90, 1993–94, 1995–96, 1998–99, 2003–04, 2015–16, 2023–24 |
| Domestic | Football League Cup / EFL Cup | 6 | 1991–92, 2005–06, 2008–09, 2009–10, 2016–17, 2022–23 |
| Domestic | FA Charity Shield / FA Community Shield | 21 | 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011, 2013, 2016 (*shared) |
| Continental | European Cup / UEFA Champions League | 3 | 1967–68, 1998–99, 2007–08 |
| Continental | European Cup Winners’ Cup | 1 | 1990–91 |
| Continental | UEFA Europa League | 1 | 2016–17 |
| Continental | UEFA Super Cup | 1 | 1991 |
| Worldwide | FIFA Club World Cup | 1 | 2008 |
| Worldwide | Intercontinental Cup | 1 | 1999 |
Doubles & Treble
| Type | Achievement | Seasons |
| Double | League + FA Cup | 1993–94, 1995–96, 1998–99 |
| Double | League + UEFA Champions League | 1998–99, 2007–08 |
| Double | League + EFL Cup | 2008–09 |
| Double | EFL Cup + UEFA Europa League | 2016–17 |
| Treble | League + FA Cup + UEFA Champions League | 1998–99 |
Latest Manchester United news updates
SportPesa brings you the newest information on the Man Utd football team. Get the latest updates on the team’s stats, match results, fixtures, standings, and squad changes. Download our SportPesa app today and get this immediate news for free!
FAQs about Manchester
Who is most likely to replace Ruben Amorim?
Oliver Glasner is the main favorite to replace Ruben Amorim after his FA Cup win with Crystal Palace and Premier League success. Gareth Southgate and Xavi are also considered potential candidates for the role.
Who owns 75% of Man United?
The Glazer family owns 75% of Manchester United, securing control through a leveraged buyout in 2005. Sir Jim Ratcliffe owns 25%, but the Glazers maintain the majority stake.
Is it true that Arsenal beat Man U 39 0?
No, a 39-0 win never happened. The biggest Arsenal win over Manchester United was 6-2 in 1947.
Who is the 14-year-old at Manchester United?
JJ Gabriel, a 14-year-old winger, is training with Manchester United’s first team occasionally. He became the youngest player in the Under-18s and scored two goals in two minutes on his debut.
Conclusion
Manchester United has won 20 English league titles and 12 FA Cups. They remain a dominant force in the Premier League and domestic cups. Old Trafford continues to host passionate fans for Man United games. Fans can buy Manchester United tickets online or at the stadium for upcoming games.
Bet on the upcoming fixtures for Man United FC with the best odds only at SportPesa!
ALSO READ : Man United face Fulham as 24/25 Premier League season kicks off


