The 2025–26 English Premier League is the 34th season of the Premier League and the 127th season of top-flight English football. Fixtures were released on 18 June 2025. The season has 33 weekend rounds and five midweek rounds of matches. Liverpool enters as defending champions, having won their 20th top-flight title last season.
Each EPL team plays 38 matches, facing every other team home and away. Key rivalries include Manchester United vs. Manchester City, Arsenal vs. Tottenham Hotspur, and Sunderland vs. Newcastle United. This SportPesa global blog offers full updates on EPL fixtures and results.
Get updated on every EPL match on SportPesa. We bring you the latest fixtures, scores, standings, and stats as well.
ALSO READ : Manchester United fixtures and results

All English Premier League fixtures

| Match week | Fixture | Date (2025) | Time (EAT) |
| 13 | Brentford vs Burnley | 29.11 | 18:00 |
| 13 | Manchester City vs Leeds | 29.11 | 18:00 |
| 13 | Sunderland vs Bournemouth | 29.11 | 18:00 |
| 13 | Everton vs Newcastle | 29.11 | 20:30 |
| 13 | Tottenham vs Fulham | 29.11 | 23:00 |
| 13 | Crystal Palace vs Manchester Utd | 30.11 | 15:00 |
| 13 | Aston Villa vs Wolves | 30.11 | 17:05 |
| 13 | Nottingham vs Brighton | 30.11 | 17:05 |
| 13 | West Ham vs Liverpool | 30.11 | 17:05 |
| 13 | Chelsea vs Arsenal | 30.11 | 19:30 |
| 14 | Bournemouth vs Everton | 02.12 | 22:30 |
| 14 | Fulham vs Manchester City | 02.12 | 22:30 |
| 14 | Newcastle vs Tottenham | 02.12 | 23:15 |
| 14 | Arsenal vs Brentford | 03.12 | 22:30 |
| 14 | Brighton vs Aston Villa | 03.12 | 22:30 |
| 14 | Burnley vs Crystal Palace | 03.12 | 22:30 |
| 14 | Wolves vs Nottingham | 03.12 | 22:30 |
| 14 | Leeds vs Chelsea | 03.12 | 23:15 |
| 14 | Liverpool vs Sunderland | 03.12 | 23:15 |
| 14 | Manchester Utd vs West Ham | 04.12 | 23:00 |
| 15 | Aston Villa vs Arsenal | 06.12 | 15:30 |
| 15 | Bournemouth vs Chelsea | 06.12 | 18:00 |
| 15 | Everton vs Nottingham | 06.12 | 18:00 |
| 15 | Manchester City vs Sunderland | 06.12 | 18:00 |
| 15 | Newcastle vs Burnley | 06.12 | 18:00 |
| 15 | Tottenham vs Brentford | 06.12 | 18:00 |
| 15 | Leeds vs Liverpool | 06.12 | 20:30 |
| 15 | Brighton vs West Ham | 07.12 | 17:00 |
| 15 | Fulham vs Crystal Palace | 07.12 | 19:30 |
| 15 | Wolves vs Manchester Utd | 08.12 | 23:00 |
| 16 | Chelsea vs Everton | 13.12 | 18:00 |
| 16 | Liverpool vs Brighton | 13.12 | 18:00 |
| 16 | Burnley vs Fulham | 13.12 | 20:30 |
| 16 | Arsenal vs Wolves | 13.12 | 23:00 |
| 16 | Crystal Palace vs Manchester City | 14.12 | 17:00 |
| 16 | Nottingham vs Tottenham | 14.12 | 17:00 |
| 16 | Sunderland vs Newcastle | 14.12 | 17:00 |
| 16 | West Ham vs Aston Villa | 14.12 | 17:00 |
| 16 | Brentford vs Leeds | 14.12 | 19:30 |
| 16 | Manchester Utd vs Bournemouth | 15.12 | 23:00 |
| 17 | Newcastle vs Chelsea | 20.12 | 15:30 |
| 17 | Bournemouth vs Burnley | 20.12 | 18:00 |
| 17 | Brighton vs Sunderland | 20.12 | 18:00 |
| 17 | Manchester City vs West Ham | 20.12 | 18:00 |
| 17 | Wolves vs Brentford | 20.12 | 18:00 |
| 17 | Tottenham vs Liverpool | 20.12 | 20:30 |
| 17 | Everton vs Arsenal | 20.12 | 23:00 |
| 17 | Leeds vs Crystal Palace | 20.12 | 23:00 |
| 17 | Aston Villa vs Manchester Utd | 21.12 | 19:30 |
| 17 | Fulham vs Nottingham | 22.12 | 23:00 |
| 18 | Manchester Utd vs Newcastle | 26.12 | 23:00 |
| 18 | Nottingham vs Manchester City | 27.12 | 15:30 |
| 18 | Arsenal vs Brighton | 27.12 | 18:00 |
| 18 | Brentford vs Bournemouth | 27.12 | 18:00 |
| 18 | Burnley vs Everton | 27.12 | 18:00 |
| 18 | Liverpool vs Wolves | 27.12 | 18:00 |
| 18 | West Ham vs Fulham | 27.12 | 18:00 |
| 18 | Chelsea vs Aston Villa | 27.12 | 20:30 |
| 18 | Sunderland vs Leeds | 28.12 | 17:00 |
| 18 | Crystal Palace vs Tottenham | 28.12 | 19:30 |
| 19 | Burnley vs Newcastle | 30.12 | 22:30 |
| 19 | Chelsea vs Bournemouth | 30.12 | 22:30 |
| 19 | Nottingham vs Everton | 30.12 | 22:30 |
| 19 | West Ham vs Brighton | 30.12 | 22:30 |
| 19 | Arsenal vs Aston Villa | 30.12 | 23:15 |
| 19 | Manchester Utd vs Wolves | 30.12 | 23:15 |
| 19 | Crystal Palace vs Fulham | 01.01 | 20:30 |
| 19 | Liverpool vs Leeds | 01.01 | 20:30 |
| 19 | Brentford vs Tottenham | 01.01 | 23:00 |
| 19 | Sunderland vs Manchester City | 01.01 | 23:00 |
| 20 | Aston Villa vs Nottingham | 03.01 | 15:30 |
| 20 | Brighton vs Burnley | 03.01 | 18:00 |
| 20 | Wolves vs West Ham | 03.01 | 18:00 |
| 20 | Bournemouth vs Arsenal | 03.01 | 20:30 |
| 20 | Leeds vs Manchester Utd | 04.01 | 15:30 |
| 20 | Everton vs Brentford | 04.01 | 18:00 |
| 20 | Fulham vs Liverpool | 04.01 | 18:00 |
| 20 | Newcastle vs Crystal Palace | 04.01 | 18:00 |
| 20 | Tottenham vs Sunderland | 04.01 | 18:00 |
| 20 | Manchester City vs Chelsea | 04.01 | 20:30 |
| 21 | West Ham vs Nottingham | 06.01 | 23:00 |
| 21 | Bournemouth vs Tottenham | 07.01 | 22:30 |
| 21 | Brentford vs Sunderland | 07.01 | 22:30 |
| 21 | Crystal Palace vs Aston Villa | 07.01 | 22:30 |
| 21 | Everton vs Wolves | 07.01 | 22:30 |
| 21 | Fulham vs Chelsea | 07.01 | 22:30 |
| 21 | Manchester City vs Brighton | 07.01 | 22:30 |
| 21 | Burnley vs Manchester Utd | 07.01 | 23:15 |
| 21 | Newcastle vs Leeds | 07.01 | 23:15 |
| 21 | Arsenal vs Liverpool | 08.01 | 23:00 |
| 22 | Manchester Utd vs Manchester City | 17.01 | 15:30 |
| 22 | Chelsea vs Brentford | 17.01 | 18:00 |
| 22 | Leeds vs Fulham | 17.01 | 18:00 |
| 22 | Liverpool vs Burnley | 17.01 | 18:00 |
| 22 | Sunderland vs Crystal Palace | 17.01 | 18:00 |
| 22 | Tottenham vs West Ham | 17.01 | 18:00 |
| 22 | Nottingham vs Arsenal | 17.01 | 20:30 |
| 22 | Wolves vs Newcastle | 18.01 | 17:00 |
| 22 | Aston Villa vs Everton | 18.01 | 19:30 |
| 22 | Brighton vs Bournemouth | 19.01 | 23:00 |
| 23 | West Ham vs Sunderland | 24.01 | 15:30 |
| 23 | Burnley vs Tottenham | 24.01 | 18:00 |
| 23 | Fulham vs Brighton | 24.01 | 18:00 |
| 23 | Manchester City vs Wolves | 24.01 | 18:00 |
| 23 | Bournemouth vs Liverpool | 24.01 | 20:30 |
| 23 | Brentford vs Nottingham | 25.01 | 17:00 |
| 23 | Crystal Palace vs Chelsea | 25.01 | 17:00 |
| 23 | Newcastle vs Aston Villa | 25.01 | 17:00 |
| 23 | Arsenal vs Manchester Utd | 25.01 | 19:30 |
ALSO READ : Premier League Season 24/25 Final Day! Predictions, Stats & Insights.
Past English Premier League results
| Match week | Fixture | Date | Result |
| 12 | Manchester Utd vs Everton | 24.11 | 0–1 |
| 12 | Arsenal vs Tottenham | 23.11 | 4–1 |
| 12 | Leeds vs Aston Villa | 23.11 | 1–2 |
| 12 | Newcastle vs Manchester City | 22.11 | 2–1 |
| 12 | Bournemouth vs West Ham | 22.11 | 2–2 |
| 12 | Brighton vs Brentford | 22.11 | 2–1 |
| 12 | Fulham vs Sunderland | 22.11 | 1–0 |
| 12 | Liverpool vs Nottingham | 22.11 | 0–3 |
| 12 | Wolves vs Crystal Palace | 22.11 | 0–2 |
| 12 | Burnley vs Chelsea | 22.11 | 0–2 |
| 11 | Manchester City vs Liverpool | 09.11 | 3–0 |
| 11 | Aston Villa vs Bournemouth | 09.11 | 4–0 |
| 11 | Brentford vs Newcastle | 09.11 | 3–1 |
| 11 | Crystal Palace vs Brighton | 09.11 | 0–0 |
| 11 | Nottingham vs Leeds | 09.11 | 3–1 |
| 11 | Chelsea vs Wolves | 08.11 | 3–0 |
| 11 | Sunderland vs Arsenal | 08.11 | 2–2 |
| 11 | Everton vs Fulham | 08.11 | 2–0 |
| 11 | West Ham vs Burnley | 08.11 | 3–2 |
| 11 | Tottenham vs Manchester Utd | 08.11 | 2–2 |
| 10 | Sunderland vs Everton | 03.11 | 1–1 |
| 10 | Manchester City vs Bournemouth | 02.11 | 3–1 |
| 10 | West Ham vs Newcastle | 02.11 | 3–1 |
| 10 | Liverpool vs Aston Villa | 01.11 | 2–0 |
| 10 | Tottenham vs Chelsea | 01.11 | 0–1 |
| 10 | Brighton vs Leeds | 01.11 | 3–0 |
| 10 | Burnley vs Arsenal | 01.11 | 0–2 |
| 10 | Crystal Palace vs Brentford | 01.11 | 2–0 |
| 10 | Fulham vs Wolves | 01.11 | 3–0 |
| 10 | Nottingham vs Manchester Utd | 01.11 | 2–2 |
| 9 | Everton vs Tottenham | 26.10 | 0–3 |
| 9 | Arsenal vs Crystal Palace | 26.10 | 1–0 |
| 9 | Aston Villa vs Manchester City | 26.10 | 1–0 |
| 9 | Bournemouth vs Nottingham | 26.10 | 2–0 |
| 9 | Wolves vs Burnley | 26.10 | 2–3 |
| 9 | Brentford vs Liverpool | 25.10 | 3–2 |
| 9 | Manchester Utd vs Brighton | 25.10 | 4–2 |
| 9 | Chelsea vs Sunderland | 25.10 | 1–2 |
| 9 | Newcastle vs Fulham | 25.10 | 2–1 |
| 9 | Leeds vs West Ham | 24.10 | 2–1 |
| 8 | West Ham vs Brentford | 20.10 | 0–2 |
| 8 | Liverpool vs Manchester Utd | 19.10 | 1–2 |
| 8 | Tottenham vs Aston Villa | 19.10 | 1–2 |
| 8 | Fulham vs Arsenal | 18.10 | 0–1 |
| 8 | Brighton vs Newcastle | 18.10 | 2–1 |
| 8 | Burnley vs Leeds | 18.10 | 2–0 |
| 8 | Crystal Palace vs Bournemouth | 18.10 | 3–3 |
| 8 | Manchester City vs Everton | 18.10 | 2–0 |
| 8 | Sunderland vs Wolves | 18.10 | 2–0 |
| 8 | Nottingham vs Chelsea | 18.10 | 0–3 |
| 7 | Brentford vs Manchester City | 05.10 | 0–1 |
| 7 | Aston Villa vs Burnley | 05.10 | 2–1 |
| 7 | Everton vs Crystal Palace | 05.10 | 2–1 |
| 7 | Newcastle vs Nottingham | 05.10 | 2–0 |
| 7 | Wolves vs Brighton | 05.10 | 1–1 |
| 7 | Chelsea vs Liverpool | 04.10 | 2–1 |
| 7 | Arsenal vs West Ham | 04.10 | 2–0 |
| 7 | Manchester Utd vs Sunderland | 04.10 | 2–0 |
| 7 | Leeds vs Tottenham | 04.10 | 1–2 |
| 7 | Bournemouth vs Fulham | 03.10 | 3–1 |
| 6 | Everton vs West Ham | 29.09 | 1–1 |
| 6 | Newcastle vs Arsenal | 28.09 | 1–2 |
| 6 | Aston Villa vs Fulham | 28.09 | 3–1 |
| 6 | Tottenham vs Wolves | 27.09 | 1–1 |
| 6 | Nottingham vs Sunderland | 27.09 | 0–1 |
| 6 | Chelsea vs Brighton | 27.09 | 1–3 |
| 6 | Crystal Palace vs Liverpool | 27.09 | 2–1 |
| 6 | Leeds vs Bournemouth | 27.09 | 2–2 |
| 6 | Manchester City vs Burnley | 27.09 | 5–1 |
| 6 | Brentford vs Manchester Utd | 27.09 | 3–1 |
| 5 | Arsenal vs Manchester City | 21.09 | 1–1 |
| 5 | Bournemouth vs Newcastle | 21.09 | 0–0 |
| 5 | Sunderland vs Aston Villa | 21.09 | 1–1 |
| 5 | Fulham vs Brentford | 20.09 | 3–1 |
| 5 | Manchester Utd vs Chelsea | 20.09 | 2–1 |
| 5 | Brighton vs Tottenham | 20.09 | 2–2 |
| 5 | Burnley vs Nottingham | 20.09 | 1–1 |
| 5 | West Ham vs Crystal Palace | 20.09 | 1–2 |
| 5 | Wolves vs Leeds | 20.09 | 1–3 |
| 5 | Liverpool vs Everton | 20.09 | 2–1 |
| 4 | Manchester City vs Manchester Utd | 14.09 | 3–0 |
| 4 | Burnley vs Liverpool | 14.09 | 0–1 |
| 4 | Brentford vs Chelsea | 13.09 | 2–2 |
| 4 | West Ham vs Tottenham | 13.09 | 0–3 |
| 4 | Bournemouth vs Brighton | 13.09 | 2–1 |
| 4 | Crystal Palace vs Sunderland | 13.09 | 0–0 |
| 4 | Everton vs Aston Villa | 13.09 | 0–0 |
| 4 | Fulham vs Leeds | 13.09 | 1–0 |
| 4 | Newcastle vs Wolves | 13.09 | 1–0 |
| 4 | Arsenal vs Nottingham | 13.09 | 3–0 |
| 3 | Astall-timeVscorerPalace | 31.08 | 0–3 |
| 3 | Liverpool vs Arsenal | 31.08 | 1–0 |
| 3 | Brighton vs Manchester City | 31.08 | 2–1 |
| 3 | Nottingham vs West Ham | 31.08 | 0–3 |
| 3 | Leeds vs Newcastle | 30.08 | 0–0 |
| 3 | Manchester Utd vs Burnley | 30.08 | 3–2 |
| 3 | Sunderland vs Brentford | 30.08 | 2–1 |
| 3 | Tottenham vs Bournemouth | 30.08 | 0–1 |
| 3 | Wolves vs Everton | 30.08 | 2–3 |
| 3 | Chelsea vs Fulham | 30.08 | 2–0 |
| 2 | Newcastle vs Liverpool | 25.08 | 2–3 |
| 2 | Fulham vs Manchester Utd | 24.08 | 1–1 |
| 2 | Crystal Palace vs Nottingham | 24.08 | promise |
| promise | Everton vs Brighton | 24.08 | 2–0 |

Current winners of the EPL 2025-26 monthly awards
| Month | Manager of the Month | Club | Player of the Month | Club | Goal of the Month | Club | Save of the Month | Club |
| August | Arne Slot | Netherlands | Jack Grealish | Everton | Dominik Szoboszlai | Liverpool | James Trafford | Manchester City |
| September | Oliver Glasner | Austria | Erling Haaland | Manchester Citall-time | Martín Zubimendi | Arsenal | Gianluigi Donnarumma | – |
| October | Ruben Amorim | Portugal | Bryan Mbeumo | Manchester United | Emiliano Buendía | Aston Villa | Martin Dúbravka | Burnley |
Register for a SportPesa account here and bet on your favourite English Premier League teams with the best odds.
FAQs for EPL fixtures
Who is the all time goal scorer in the Premier League?
Alan Shearer holds the Premier League record with 260 goals, while Harry Kane is the next fastest to 100 goals.
What is the 70 rule Premipromisee?
The “70 rule” limits clubs in European competitions to spending no more than 70% of their revenue on player wages and transfers.
Has any team got 100 points with the determination ofier League?
Yes, Manchester City achieved 100 points when they won the Premier League games in the 2017–18 season.
Conclusion
This season’s EPL fixtures promises intense and exciting football for fans worldwide. The next match is Chelsea vs. Liverpool on 22 November 2025 at 5:00 PM UTC. The season concludes in May 2026, determining champions, relegation, and European qualification.
ALSO READ : Arsenal vs Tottenham Prediction: EPL Preview, H2H, Team News & Key stats


