The race for the 2025/26 title is heating up as we move into the second half of the season. Every matchday is a high-stakes battle for dominance, as Arsenal currently holds a narrow lead over Manchester City and Aston Villa. This January, the Premier League fixtures are particularly intense, featuring a massive Manchester Derby and crucial clashes for European spots. Whether you are tracking the title race or looking for the latest epl results, this is your guide to the English league in 2026.
The English Premier League remains the most-watched football league globally, and the 2025/26 season is proving exactly why. We are seeing a historic level of competition, with the top four teams separated by just a handful of points. Fans looking for Premier League games today will find a schedule packed with tactical intrigue, from Pep Guardiola’s refined system to Mikel Arteta. In this article, we provide a comprehensive look at the Premier League fixtures, recent scores, and the key stats defining the epl schedule list this winter.
ALSO READ : 2025/26 English Premier League fixtures released

All Premier League Fixtures 2026

| MW | Date | Time (EAT) | Home Team | Away Team | Venue |
| 22 | 17 Jan | 3:30 PM | Manchester United | Manchester City | Old Trafford |
| 22 | 17 Jan | 6:00 PM | Chelsea | Brentford | Stamford Bridge |
| 22 | 17 Jan | 6:00 PM | Leeds United | Fulham | Elland Road |
| 22 | 17 Jan | 6:00 PM | Liverpool | Burnley | Anfield |
| 22 | 17 Jan | 6:00 PM | Sunderland | Crystal Palace | Stadium of Light |
| 22 | 17 Jan | 6:00 PM | Tottenham | West Ham | Tottenham Hotspur Stadium |
| 22 | 17 Jan | 8:30 PM | Nott’m Forest | Arsenal | City Ground |
| 22 | 18 Jan | 5:00 PM | Wolves | Newcastle | Molineux |
| 22 | 18 Jan | 7:30 PM | Aston Villa | Everton | Villa Park |
| 22 | 19 Jan | 11:00 PM | Brighton | Bournemouth | Amex Stadium |
| 23 | 24 Jan | 3:30 PM | West Ham | Sunderland | London Stadium |
| 23 | 24 Jan | 6:00 PM | Burnley | Tottenham | Turf Moor |
| 23 | 24 Jan | 6:00 PM | Fulham | Brighton | Craven Cottage |
| 23 | 24 Jan | 6:00 PM | Manchester City | Wolves | Etihad Stadium |
| 23 | 24 Jan | 8:30 PM | Bournemouth | Liverpool | Vitality Stadium |
| 23 | 25 Jan | 5:00 PM | Brentford | Nott’m Forest | Gtech Community Stadium |
| 23 | 25 Jan | 5:00 PM | Crystal Palace | Chelsea | Selhurst Park |
| 23 | 25 Jan | 5:00 PM | Newcastle | Aston Villa | St. James’ Park |
| 23 | 25 Jan | 7:30 PM | Arsenal | Manchester United | Emirates Stadium |
| 23 | 26 Jan | 11:00 PM | Everton | Leeds United | Goodison Park |
| 24 | 31 Jan | 6:00 PM | Leeds United | Arsenal | Elland Road |
| 24 | 31 Jan | 6:00 PM | Wolves | Bournemouth | Molineux |
| 24 | 31 Jan | 6:00 PM | Brighton | Everton | Amex Stadium |
| 24 | 31 Jan | 8:30 PM | Chelsea | West Ham | Stamford Bridge |
| 24 | 31 Jan | 11:00 PM | Liverpool | Newcastle | Anfield |
| 24 | 01 Feb | 5:00 PM | Aston Villa | Brentford | Villa Park |
| 24 | 01 Feb | 5:00 PM | Man United | Fulham | Old Trafford |
| 24 | 01 Feb | 5:00 PM | Nott’m Forest | Crystal Palace | City Ground |
| 24 | 01 Feb | 7:30 PM | Tottenham | Man City | Tottenham Hotspur Stadium |
| 24 | 02 Feb | 11:00 PM | Sunderland | Burnley | Stadium of Light |
| 25 | 06 Feb | 11:00 PM | Leeds United | Nott’m Forest | Elland Road |
| 25 | 07 Feb | 3:30 PM | Man United | Tottenham | Old Trafford |
| 25 | 07 Feb | 6:00 PM | Fulham | Everton | Craven Cottage |
| 25 | 07 Feb | 6:00 PM | Burnley | West Ham | Turf Moor |
| 25 | 07 Feb | 6:00 PM | Arsenal | Sunderland | Emirates Stadium |
| 25 | 07 Feb | 6:00 PM | Wolves | Chelsea | Molineux |
| 25 | 07 Feb | 6:00 PM | Bournemouth | Aston Villa | Vitality Stadium |
| 25 | 07 Feb | 8:30 PM | Newcastle | Brentford | St. James’ Park |
| 25 | 08 Feb | 5:00 PM | Brighton | Crystal Palace | Amex Stadium |
| 25 | 08 Feb | 7:30 PM | Liverpool | Man City | Anfield |
| 26 | 10 Feb | 10:30 PM | Tottenham | Newcastle | Tottenham Hotspur Stadium |
| 26 | 10 Feb | 10:30 PM | Chelsea | Leeds United | Stamford Bridge |
| 26 | 10 Feb | 10:30 PM | Everton | Bournemouth | Goodison Park |
| 26 | 10 Feb | 11:15 PM | West Ham | Man United | London Stadium |
| 26 | 11 Feb | 10:30 PM | Nott’m Forest | Wolves | City Ground |
| 26 | 11 Feb | 10:30 PM | Aston Villa | Brighton | Villa Park |
| 26 | 11 Feb | 10:30 PM | Crystal Palace | Burnley | Selhurst Park |
| 26 | 11 Feb | 10:30 PM | Man City | Fulham | Etihad Stadium |
| 26 | 11 Feb | 11:15 PM | Sunderland | Liverpool | Stadium of Light |
| 26 | 12 Feb | 11:00 PM | Brentford | Arsenal | Gtech Community Stadium |
| 27 | 21 Feb | 3:30 PM | Man City | Newcastle | Etihad Stadium |
| 27 | 21 Feb | 6:00 PM | Aston Villa | Leeds United | Villa Park |
| 27 | 21 Feb | 6:00 PM | Nott’m Forest | Liverpool | City Ground |
| 27 | 21 Feb | 6:00 PM | Crystal Palace | Wolves | Selhurst Park |
| 27 | 21 Feb | 6:00 PM | Brentford | Brighton | Gtech Community Stadium |
| 27 | 21 Feb | 6:00 PM | Chelsea | Burnley | Stamford Bridge |
| 27 | 21 Feb | 8:30 PM | West Ham | Bournemouth | London Stadium |
| 27 | 22 Feb | 5:00 PM | Sunderland | Fulham | Stadium of Light |
| 27 | 22 Feb | 7:30 PM | Tottenham | Arsenal | Tottenham Hotspur Stadium |
| 27 | 23 Feb | 11:00 PM | Everton | Man United | Goodison Park |
| 28 | 27 Feb | 11:00 PM | Wolves | Aston Villa | Molineux |
| 28 | 28 Feb | 3:30 PM | Bournemouth | Sunderland | Vitality Stadium |
| 28 | 28 Feb | 6:00 PM | Brighton | Nott’m Forest | Amex Stadium |
| 28 | 28 Feb | 6:00 PM | Liverpool | West Ham | Anfield |
| 28 | 28 Feb | 6:00 PM | Newcastle | Everton | St. James’ Park |
| 28 | 28 Feb | 6:00 PM | Burnley | Brentford | Turf Moor |
| 28 | 28 Feb | 6:00 PM | Man United | Crystal Palace | Old Trafford |
| 28 | 28 Feb | 8:30 PM | Leeds United | Man City | Elland Road |
| 28 | 01 Mar | 5:00 PM | Fulham | Tottenham | Craven Cottage |
| 28 | 01 Mar | 7:30 PM | Arsenal | Chelsea | Emirates Stadium |
| 29 | 04 Mar | 11:00 PM | Brighton | Arsenal | Amex Stadium |
| 29 | 04 Mar | 11:00 PM | Wolves | Liverpool | Molineux |
| 29 | 04 Mar | 11:00 PM | Man City | Nott’m Forest | Etihad Stadium |
| 29 | 04 Mar | 11:00 PM | Everton | Burnley | Goodison Park |
| 29 | 04 Mar | 11:00 PM | Fulham | West Ham | Craven Cottage |
| 29 | 04 Mar | 11:00 PM | Aston Villa | Chelsea | Villa Park |
| 29 | 04 Mar | 11:00 PM | Bournemouth | Brentford | Vitality Stadium |
| 29 | 04 Mar | 11:00 PM | Newcastle | Man United | St. James’ Park |
| 29 | 04 Mar | 11:00 PM | Leeds United | Sunderland | Elland Road |
| 29 | 04 Mar | 11:00 PM | Tottenham | Crystal Palace | Tottenham Hotspur Stadium |
| 30 | 14 Mar | 6:00 PM | Crystal Palace | Leeds United | Selhurst Park |
| 30 | 14 Mar | 6:00 PM | Burnley | Bournemouth | Turf Moor |
| 30 | 14 Mar | 6:00 PM | Man United | Aston Villa | Old Trafford |
| 30 | 14 Mar | 6:00 PM | Sunderland | Brighton | Stadium of Light |
| 30 | 14 Mar | 6:00 PM | West Ham | Man City | London Stadium |
| 30 | 14 Mar | 6:00 PM | Chelsea | Newcastle | Stamford Bridge |
| 30 | 14 Mar | 6:00 PM | Brentford | Wolves | Gtech Community Stadium |
| 30 | 14 Mar | 6:00 PM | Arsenal | Everton | Emirates Stadium |
| 30 | 14 Mar | 6:00 PM | Nott’m Forest | Fulham | City Ground |
| 30 | 14 Mar | 6:00 PM | Liverpool | Tottenham | Anfield |
| 31 | 21 Mar | 6:00 PM | Brighton | Liverpool | Amex Stadium |
| 31 | 21 Mar | 6:00 PM | Fulham | Burnley | Craven Cottage |
| 31 | 21 Mar | 6:00 PM | Everton | Chelsea | Goodison Park |
| 31 | 21 Mar | 6:00 PM | Aston Villa | West Ham | Villa Park |
| 31 | 21 Mar | 6:00 PM | Wolves | Arsenal | Molineux |
| 31 | 21 Mar | 6:00 PM | Man City | Crystal Palace | Etihad Stadium |
| 31 | 21 Mar | 6:00 PM | Bournemouth | Man United | Vitality Stadium |
| 31 | 21 Mar | 6:00 PM | Tottenham | Nott’m Forest | Tottenham Hotspur Stadium |
| 31 | 21 Mar | 6:00 PM | Leeds United | Brentford | Elland Road |
| 31 | 21 Mar | 6:00 PM | Newcastle | Sunderland | St. James’ Park |
| 32 | 11 Apr | 5:00 PM | Brentford | Everton | Gtech Community Stadium |
| 32 | 11 Apr | 5:00 PM | Man United | Leeds United | Old Trafford |
| 32 | 11 Apr | 5:00 PM | West Ham | Wolves | London Stadium |
| 32 | 11 Apr | 5:00 PM | Chelsea | Man City | Stamford Bridge |
| 32 | 11 Apr | 5:00 PM | Crystal Palace | Newcastle | Selhurst Park |
| 32 | 11 Apr | 5:00 PM | Sunderland | Tottenham | Stadium of Light |
| 32 | 11 Apr | 5:00 PM | Arsenal | Bournemouth | Emirates Stadium |
| 32 | 11 Apr | 5:00 PM | Burnley | Brighton | Turf Moor |
| 32 | 11 Apr | 5:00 PM | Liverpool | Fulham | Anfield |
| 32 | 11 Apr | 5:00 PM | Nott’m Forest | Aston Villa | City Ground |
| 33 | 18 Apr | 5:00 PM | Man City | Arsenal | Etihad Stadium |
| 33 | 18 Apr | 5:00 PM | Tottenham | Brighton | Tottenham Hotspur Stadium |
| 33 | 18 Apr | 5:00 PM | Crystal Palace | West Ham | Selhurst Park |
| 33 | 18 Apr | 5:00 PM | Nott’m Forest | Burnley | City Ground |
| 33 | 18 Apr | 5:00 PM | Brentford | Fulham | Gtech Community Stadium |
| 33 | 18 Apr | 5:00 PM | Aston Villa | Sunderland | Villa Park |
| 33 | 18 Apr | 5:00 PM | Chelsea | Man United | Stamford Bridge |
| 33 | 18 Apr | 5:00 PM | Everton | Liverpool | Goodison Park |
| 33 | 18 Apr | 5:00 PM | Leeds United | Wolves | Elland Road |
| 33 | 18 Apr | 5:00 PM | Newcastle | Bournemouth | St. James’ Park |
| 34 | 25 Apr | 5:00 PM | Arsenal | Newcastle | Emirates Stadium |
| 34 | 25 Apr | 5:00 PM | West Ham | Everton | London Stadium |
| 34 | 25 Apr | 5:00 PM | Man United | Brentford | Old Trafford |
| 34 | 25 Apr | 5:00 PM | Burnley | Man City | Turf Moor |
| 34 | 25 Apr | 5:00 PM | Fulham | Aston Villa | Craven Cottage |
| 34 | 25 Apr | 5:00 PM | Brighton | Chelsea | Amex Stadium |
| 34 | 25 Apr | 5:00 PM | Bournemouth | Leeds United | Vitality Stadium |
| 34 | 25 Apr | 5:00 PM | Sunderland | Nott’m Forest | Stadium of Light |
| 34 | 25 Apr | 5:00 PM | Wolves | Tottenham | Molineux |
| 34 | 25 Apr | 5:00 PM | Liverpool | Crystal Palace | Anfield |
| 35 | 02 May | 5:00 PM | Aston Villa | Tottenham | Villa Park |
| 35 | 02 May | 5:00 PM | Chelsea | Nott’m Forest | Stamford Bridge |
| 35 | 02 May | 5:00 PM | Everton | Man City | Goodison Park |
| 35 | 02 May | 5:00 PM | Man United | Liverpool | Old Trafford |
| 35 | 02 May | 5:00 PM | Brentford | West Ham | Gtech Community Stadium |
| 35 | 02 May | 5:00 PM | Leeds United | Burnley | Elland Road |
| 35 | 02 May | 5:00 PM | Arsenal | Fulham | Emirates Stadium |
| 35 | 02 May | 5:00 PM | Wolves | Sunderland | Molineux |
| 35 | 02 May | 5:00 PM | Newcastle | Brighton | St. James’ Park |
| 35 | 02 May | 5:00 PM | Bournemouth | Crystal Palace | Vitality Stadium |
| 36 | 09 May | 5:00 PM | Nott’m Forest | Newcastle | City Ground |
| 36 | 09 May | 5:00 PM | Tottenham | Leeds United | Tottenham Hotspur Stadium |
| 36 | 09 May | 5:00 PM | Liverpool | Chelsea | Anfield |
| 36 | 09 May | 5:00 PM | Man City | Brentford | Etihad Stadium |
| 36 | 09 May | 5:00 PM | Fulham | Bournemouth | Craven Cottage |
| 36 | 09 May | 5:00 PM | Sunderland | Man United | Stadium of Light |
| 36 | 09 May | 5:00 PM | West Ham | Arsenal | London Stadium |
| 36 | 09 May | 5:00 PM | Brighton | Wolves | Amex Stadium |
| 36 | 09 May | 5:00 PM | Crystal Palace | Everton | Selhurst Park |
| 36 | 09 May | 5:00 PM | Burnley | Aston Villa | Turf Moor |
| 37 | 17 May | 5:00 PM | Brentford | Crystal Palace | Gtech Community Stadium |
| 37 | 17 May | 5:00 PM | Bournemouth | Man City | Vitality Stadium |
| 37 | 17 May | 5:00 PM | Chelsea | Tottenham | Stamford Bridge |
| 37 | 17 May | 5:00 PM | Leeds United | Brighton | Elland Road |
| 37 | 17 May | 5:00 PM | Newcastle | West Ham | St. James’ Park |
| 37 | 17 May | 5:00 PM | Aston Villa | Liverpool | Villa Park |
| 37 | 17 May | 5:00 PM | Arsenal | Burnley | Emirates Stadium |
| 37 | 17 May | 5:00 PM | Wolves | Fulham | Molineux |
| 37 | 17 May | 5:00 PM | Everton | Sunderland | Goodison Park |
| 37 | 17 May | 5:00 PM | Man United | Nott’m Forest | Old Trafford |
| 38 | 24 May | 6:00 PM | Man City | Aston Villa | Etihad Stadium |
| 38 | 24 May | 6:00 PM | Brighton | Man United | Amex Stadium |
| 38 | 24 May | 6:00 PM | Fulham | Newcastle | Craven Cottage |
| 38 | 24 May | 6:00 PM | Tottenham | Everton | Tottenham Hotspur Stadium |
| 38 | 24 May | 6:00 PM | Liverpool | Brentford | Anfield |
| 38 | 24 May | 6:00 PM | Burnley | Wolves | Turf Moor |
| 38 | 24 May | 6:00 PM | Nott’m Forest | Bournemouth | City Ground |
| 38 | 24 May | 6:00 PM | West Ham | Leeds United | London Stadium |
| 38 | 24 May | 6:00 PM | Sunderland | Chelsea | Stadium of Light |
| 38 | 24 May | 6:00 PM | Crystal Palace | Arsenal | Selhurst Park |
ALSO READ : EPL 2025/26: Exciting Fixtures, Results, Scores & Stats
Results and Latest Scores
| Date | Home Team | Score | Away Team |
| Thu 8 Jan | Arsenal | 0 – 0 | Liverpool |
| Wed 7 Jan | Bournemouth | 3 – 2 | Tottenham |
| Wed 7 Jan | Brentford | 3 – 0 | Sunderland |
| Wed 7 Jan | Crystal Palace | 0 – 0 | Aston Villa |
| Wed 7 Jan | Everton | 1 – 1 | Wolves |
| Wed 7 Jan | Fulham | 2 – 1 | Chelsea |
| Wed 7 Jan | Man City | 1 – 1 | Brighton |
| Wed 7 Jan | Burnley | 2 – 2 | Man United |
| Wed 7 Jan | Newcastle | 4 – 3 | Leeds United |
| Tue 6 Jan | West Ham | 1 – 2 | Nott’m Forest |
| Sun 4 Jan | Leeds United | 1 – 1 | Man United |
| Sun 4 Jan | Everton | 2 – 4 | Brentford |
| Sun 4 Jan | Newcastle | 2 – 0 | Crystal Palace |
| Sun 4 Jan | Tottenham | 1 – 1 | Sunderland |
| Sun 4 Jan | Fulham | 2 – 2 | Liverpool |
| Sun 4 Jan | Man City | 1 – 1 | Chelsea |
| Sat 3 Jan | Aston Villa | 3 – 1 | Nott’m Forest |
| Sat 3 Jan | Brighton | 2 – 0 | Burnley |
| Sat 3 Jan | Wolves | 3 – 0 | West Ham |
| Sat 3 Jan | Bournemouth | 2 – 3 | Arsenal |
| Thu 1 Jan | Crystal Palace | 1 – 1 | Fulham |
| Thu 1 Jan | Liverpool | 0 – 0 | Leeds United |
| Thu 1 Jan | Brentford | 0 – 0 | Tottenham |
| Thu 1 Jan | Sunderland | 0 – 0 | Man City |
ALSO READ : Mamelodi Sundowns vs Fluminense – FIFA Club World Cup

FAQs about the Premier League
Why is there a 3 pm Premier League blackout?
It is a rule from the 1960s designed to protect attendances at lower-league matches. By not broadcasting top-flight games between 2:45 pm and 5:15 pm on Saturdays, fans are encouraged to support their local EFL and non-league clubs in person.
Has anyone got 100 points in the Premier League?
Yes. Manchester City is the only team to achieve this milestone, finishing with exactly 100 points in the 2017/18 season.
What is the prize for winning the Premier League?
The 2025/26 champions are expected to earn approximately £175 million.
What is the 70 rule Premier League?
It refers to UEFA’s Squad Cost Ratio. Starting this season (2025/26), clubs in European competitions must limit spending on wages, transfers, and agent fees to 70% of their total revenue. For clubs not in Europe, the Premier League cap is slightly higher at 85%.
Conclusion
The road to the May 24th season finale is packed with drama. From the Manchester Derby to the potential title-decider between City and Arsenal in mid-April, every pl fixture counts. Stay tuned for live updates and latest scores as we see if Arsenal can hold off the chasing pack to secure their first title in over two decades.
ALSO READ : Uganda Premier League: Live Table, Results, & Fixtures


