EFL Championship standings show the latest table position, points, goal difference and current form across one of the most competitive leagues in English football. The division remains central to the promotion race, play-off battle and relegation fight through the season.
EFL Championship standings list the clubs in the table together with matches played, wins, draws, losses, goals scored, goals conceded and the last five results. SportPesa provides EFL Championship standings in one place so readers can follow the latest table movement across the division.

SkyBet EFL Championship standings
EFL Championship standings show the latest positions, points totals and form across the league, from the promotion places to the bottom of the table.
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
| 1 | Coventry | 43 | 25 | 11 | 7 | 85 | 43 | 42 | 86 | Win, Win, Draw, Draw, Draw |
| 2 | Millwall | 43 | 22 | 10 | 11 | 58 | 47 | 11 | 76 | Loss, Draw, Win, Loss, Draw |
| 3 | Ipswich Town | 41 | 21 | 12 | 8 | 71 | 42 | 29 | 75 | Win, Draw, Win, Win, Loss |
| 4 | Southampton | 42 | 20 | 12 | 10 | 73 | 50 | 23 | 72 | Win, Win, Win, Win, Win |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 62 | 42 | 20 | 72 | Draw, Draw, Loss, Draw, Loss |
| 6 | Hull | 42 | 20 | 8 | 14 | 64 | 60 | 4 | 68 | Loss, Win, Draw, Draw, Loss |
| 7 | Derby County | 43 | 19 | 9 | 15 | 62 | 53 | 9 | 66 | Win, Win, Loss, Win, Loss |
| 8 | Wrexham | 42 | 17 | 13 | 12 | 63 | 60 | 3 | 64 | Loss, Win, Draw, Loss, Loss |
| 9 | Norwich City | 42 | 17 | 7 | 18 | 55 | 50 | 5 | 58 | Loss, Win, Draw, Win, Loss |
| 10 | Bristol City | 42 | 16 | 10 | 16 | 52 | 51 | 1 | 58 | Draw, Loss, Win, Win, Draw |
| 11 | QPR | 43 | 16 | 10 | 17 | 58 | 65 | -7 | 58 | Win, Win, Win, Draw, Draw |
| 12 | Watford | 42 | 14 | 15 | 13 | 52 | 51 | 1 | 57 | Win, Draw, Loss, Draw, Loss |
| 13 | Preston | 42 | 14 | 15 | 13 | 50 | 53 | -3 | 57 | Loss, Win, Draw, Draw, Win |
| 14 | Swansea | 42 | 16 | 9 | 17 | 50 | 54 | -4 | 57 | Loss, Loss, Draw, Draw, Win |
| 15 | Birmingham | 42 | 15 | 11 | 16 | 51 | 52 | -1 | 56 | Draw, Loss, Loss, Loss, Win |
| 16 | Stoke City | 42 | 15 | 10 | 17 | 49 | 46 | 3 | 55 | Win, Loss, Win, Loss, Draw |
| 17 | Sheffield United | 42 | 16 | 6 | 20 | 59 | 59 | 0 | 54 | Draw, Loss, Draw, Loss, Win |
| 18 | Portsmouth | 43 | 13 | 12 | 18 | 44 | 57 | -13 | 51 | Loss, Draw, Draw, Win, Win |
| 19 | Charlton | 42 | 12 | 13 | 17 | 39 | 51 | -12 | 49 | Draw, Loss, Loss, Draw, Loss |
| 20 | Blackburn Rovers | 44 | 12 | 13 | 19 | 39 | 54 | -15 | 49 | Win, Draw, Draw, Loss, Draw |
| 21 | West Brom | 42 | 11 | 13 | 18 | 42 | 56 | -14 | 46 | Win, Win, Draw, Draw, Draw |
| 22 | Oxford Utd | 43 | 10 | 14 | 19 | 41 | 55 | -14 | 44 | Draw, Loss, Draw, Draw, Win |
| 23 | Leicester City | 43 | 11 | 14 | 18 | 54 | 65 | -11 | 41 | Loss, Draw, Draw, Draw, Loss |
| 24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | 25 | 82 | -57 | -4 | Loss, Loss, Loss, Draw, Draw |
Also read: Atletico vs Barcelona prediction, Champions League preview, team news, key stats and H2H
Conclusion
EFL Championship standings help track the latest table position, points, goal difference and current form across the division. For more football updates and daily match coverage, visit SportPesa Blog.

